| Name |
Published Date |
Archived Date |
Emergency Alert | 3/16/2010 11:27 AM | 3/16/2010 11:34 AM |
Interior Emergency Alert | 3/29/2010 7:34 AM | 8/11/2010 12:10 PM |
CP-Training | 3/29/2010 7:45 AM | 4/18/2011 11:08 AM |
Emergency Alert | 8/11/2010 12:10 PM | 4/18/2011 11:08 AM |
Emergency Alert | 4/18/2011 11:08 AM | 4/18/2011 11:16 AM |
CP-Training | 4/18/2011 11:08 AM | 4/18/2011 11:17 AM |
CP-Training | 4/18/2011 11:17 AM | 4/18/2011 11:43 AM |
Emergency Alert | 4/18/2011 11:16 AM | 4/18/2011 11:43 AM |
CP-Training | 4/18/2011 11:43 AM | 6/8/2011 8:58 AM |
Emergency Alert | 4/18/2011 11:43 AM | 6/8/2011 8:58 AM |
Emergency Alert | 6/8/2011 8:58 AM | 6/8/2011 8:58 AM |
CP-Training | 6/8/2011 8:58 AM | 6/8/2011 8:59 AM |
CP-Training | 6/8/2011 8:59 AM | 8/10/2011 6:57 AM |
News Releases | 2/4/2013 11:55 AM | 2/6/2013 9:42 AM |
Home Owner Association Articles | 2/6/2013 1:29 PM | 2/6/2013 1:29 PM |
Home Owner Association Articles | 2/6/2013 1:29 PM | 2/6/2013 1:30 PM |
Home Owner Association Articles | 2/6/2013 1:30 PM | 2/6/2013 1:30 PM |
News Releases | 2/6/2013 9:42 AM | 2/7/2013 11:21 AM |
Get “Hands On” Experience with Your City Government | 2/15/2013 7:56 AM | 2/15/2013 8:00 AM |
City of Sugar Land's eNews Report | 2/15/2013 3:00 PM | 2/15/2013 4:54 PM |
City of Sugar Land's ePolice Report | 2/15/2013 3:02 PM | 2/15/2013 4:54 PM |
Engineering - Construction Updates | 3/6/2013 11:46 AM | 3/6/2013 11:49 AM |
2012 News Releases | 2/13/2013 9:10 AM | 3/7/2013 12:10 PM |
2013 News Releases | 2/7/2013 11:21 AM | 3/7/2013 12:11 PM |
Animal Services Promotions | 1/29/2013 10:03 AM | 3/7/2013 12:11 PM |
Ball Park Updates | 2/15/2013 7:54 AM | 3/7/2013 12:11 PM |
Construction Updates | 2/13/2013 10:31 AM | 3/7/2013 12:12 PM |
Engineering - Construction Updates | 3/6/2013 11:49 AM | 3/7/2013 12:12 PM |
Home Owner Association Articles | 2/6/2013 1:30 PM | 3/7/2013 12:12 PM |
Mayor & Council Members | 2/15/2013 7:35 AM | 3/7/2013 12:13 PM |
Sugar Land History | 2/4/2013 1:44 PM | 3/7/2013 12:13 PM |
2012 News Releases | 3/7/2013 12:10 PM | 3/13/2013 2:48 PM |
2012 News Releases | 3/13/2013 2:48 PM | 3/13/2013 2:49 PM |
2012 News Releases | 3/13/2013 2:49 PM | 3/13/2013 2:50 PM |
2013 News Releases | 3/7/2013 12:11 PM | 3/13/2013 2:50 PM |
2013 News Releases | 3/13/2013 2:50 PM | 3/13/2013 2:55 PM |
CP-Training | 8/10/2011 6:57 AM | 3/17/2013 7:32 PM |
Animal Services Promotions | 3/7/2013 12:11 PM | 3/21/2013 1:36 PM |
Ball Park Updates | 3/7/2013 12:11 PM | 3/21/2013 1:37 PM |
2012 News Releases | 3/13/2013 2:50 PM | 3/21/2013 1:37 PM |
2013 News Releases | 3/13/2013 2:55 PM | 3/21/2013 1:38 PM |
Animal Services Promotions | 3/21/2013 1:36 PM | 3/21/2013 1:38 PM |
Ball Park Updates | 3/21/2013 1:37 PM | 3/21/2013 1:38 PM |
Engineering - Construction Updates | 3/7/2013 12:12 PM | 3/21/2013 1:38 PM |
Home Owner Association Articles | 3/7/2013 12:12 PM | 3/21/2013 1:39 PM |
Mayor & Council Members | 3/7/2013 12:13 PM | 3/21/2013 1:39 PM |
Sugar Land History | 3/7/2013 12:13 PM | 3/21/2013 1:39 PM |
Home Owner Association Articles | 3/21/2013 1:39 PM | 3/26/2013 5:21 PM |
Sugar Land History | 3/21/2013 1:39 PM | 3/26/2013 5:21 PM |
CP-Training | 3/17/2013 7:32 PM | 3/27/2013 7:44 PM |
Animal Services Promotions | 3/21/2013 1:38 PM | 4/1/2013 10:20 AM |
Ball Park Updates | 3/21/2013 1:38 PM | 4/1/2013 10:20 AM |
Construction Updates | 3/7/2013 12:12 PM | 4/1/2013 10:20 AM |
2012 News Releases | 3/21/2013 1:37 PM | 4/2/2013 2:36 PM |
Mayor & Council Members | 3/21/2013 1:39 PM | 4/2/2013 2:37 PM |
2013 News Releases | 3/21/2013 1:38 PM | 4/2/2013 2:37 PM |
Engineering - Construction Updates | 3/21/2013 1:38 PM | 4/2/2013 2:38 PM |
News Releases | 4/2/2013 2:37 PM | 4/11/2013 11:45 AM |
Construction Updates | 4/2/2013 2:38 PM | 4/11/2013 11:46 AM |
Construction Updates | 4/11/2013 11:46 AM | 4/11/2013 2:53 PM |
News Releases | 4/11/2013 11:45 AM | 4/11/2013 2:54 PM |
Construction Updates | 4/11/2013 2:53 PM | 4/12/2013 12:08 PM |
News Releases | 4/11/2013 2:54 PM | 6/11/2013 10:58 AM |
Website Updates | 6/13/2013 11:37 AM | 6/13/2013 1:53 PM |
Website Updates | 6/13/2013 1:53 PM | 6/18/2013 1:55 PM |
2013 News Releases | 6/11/2013 10:58 AM | 9/13/2013 9:05 AM |
2012 News Releases | 4/2/2013 2:36 PM | 9/13/2013 9:05 AM |
City News Releases 2013 | 9/13/2013 9:05 AM | 9/13/2013 9:07 AM |
2014 City News Releases | 1/2/2014 10:22 AM | 1/2/2014 11:12 AM |
2014 City News Releases | 1/2/2014 11:12 AM | 1/2/2014 11:28 AM |
News Releases 2012 | 9/13/2013 9:05 AM | 1/8/2014 1:35 PM |
2013 City News Releases | 9/13/2013 9:07 AM | 1/8/2014 4:40 PM |
2014 City News Releases | 1/2/2014 11:28 AM | 1/21/2014 4:11 PM |
2013 City News Releases | 1/8/2014 4:40 PM | 1/21/2014 4:11 PM |
2012 City News Releases | 1/8/2014 1:35 PM | 2/4/2014 1:32 PM |
2014 City News Releases | 1/21/2014 4:11 PM | 8/11/2014 6:53 PM |
2014 City News Releases | 8/11/2014 6:53 PM | 8/25/2014 8:32 AM |
2015 City News Releases | 1/2/2015 2:15 PM | 1/2/2015 2:18 PM |
2015 City News Releases | 1/2/2015 2:18 PM | 1/2/2015 2:18 PM |
2014 City News Releases | 8/25/2014 8:32 AM | 1/2/2015 2:19 PM |
2012 City News Releases | 2/4/2014 1:32 PM | 1/6/2015 9:37 AM |
2012 City News Releases | 1/6/2015 10:44 AM | 1/6/2015 4:43 PM |
2015 City News Releases | 1/2/2015 2:18 PM | 1/7/2015 2:39 PM |
2014 City News Releases | 1/2/2015 2:19 PM | 1/7/2015 2:39 PM |
2014 City News Releases | 1/7/2015 2:39 PM | 1/7/2015 2:40 PM |
2015 City News Releases | 1/7/2015 2:39 PM | 1/7/2015 2:43 PM |
2015 City News Releases | 1/7/2015 2:43 PM | 1/7/2015 2:43 PM |
2014 City News Releases | 1/7/2015 2:40 PM | 1/7/2015 3:05 PM |
2014 City News Releases | 1/7/2015 3:05 PM | 1/7/2015 3:07 PM |
2015 City News Releases | 1/7/2015 2:43 PM | 1/7/2015 4:50 PM |
2014 City News Releases | 1/7/2015 3:07 PM | 1/7/2015 4:50 PM |
2014 City News Releases | 1/7/2015 4:50 PM | 1/7/2015 4:50 PM |
2014 City News Releases | 1/7/2015 4:50 PM | 1/7/2015 6:06 PM |
2015 City News Releases | 1/7/2015 4:50 PM | 1/7/2015 6:08 PM |
2015 City News Releases | 1/7/2015 6:08 PM | 1/7/2015 6:09 PM |
2014 City News Releases | 1/7/2015 6:06 PM | 1/7/2015 10:07 PM |
2014 City News Releases | 1/7/2015 10:07 PM | 1/8/2015 7:57 AM |
2014 City News Releases | 1/8/2015 7:57 AM | 2/12/2015 10:19 AM |
Construction Updates | 4/12/2013 12:08 PM | 4/2/2015 3:51 PM |
2015 City News Releases | 1/7/2015 6:09 PM | 5/29/2015 9:28 AM |
2016 City News Releases | 1/7/2016 9:41 AM | 1/7/2016 9:48 AM |
2015 City News Releases | 5/29/2015 9:28 AM | 1/7/2016 9:53 AM |
2013 City News Releases | 1/21/2014 4:11 PM | 1/7/2016 9:56 AM |
2015 City News Releases | 1/7/2016 9:53 AM | 5/11/2016 10:03 AM |
2016 City News Releases | 1/7/2016 9:48 AM | 5/11/2016 10:04 AM |
2014 City News Releases | 2/12/2015 10:19 AM | 1/3/2017 7:56 AM |
2017 City News Releases | 1/3/2017 7:53 AM | 1/4/2017 9:22 AM |
2016 City News Releases | 5/11/2016 10:04 AM | 1/4/2017 9:23 AM |
Construction/Maintenance Updates | 4/2/2015 3:51 PM | 1/4/2017 9:23 AM |
Construction/Maintenance Updates | 1/4/2017 9:23 AM | 1/4/2017 9:25 AM |
Construction/Maintenance Updates | 1/4/2017 9:25 AM | 1/4/2017 2:36 PM |
Construction/Maintenance Updates | 1/4/2017 2:36 PM | 1/4/2017 2:36 PM |
2017 City News Releases | 1/4/2017 9:22 AM | 1/6/2017 2:08 PM |
2016 City News Releases | 1/4/2017 9:23 AM | 1/6/2017 2:08 PM |
Construction/Maintenance Updates | 1/4/2017 2:36 PM | 2/3/2017 9:22 AM |
News Carousel | 3/21/2017 6:05 PM | 4/28/2017 10:48 AM |
2017 City News Releases | 1/6/2017 2:08 PM | 4/28/2017 10:57 AM |
2017 City News Releases | 4/28/2017 10:57 AM | 4/28/2017 10:58 AM |
Homepage - News Carousel | 4/28/2017 10:48 AM | 5/8/2017 11:44 AM |
2017 City News Releases | 4/28/2017 10:58 AM | 6/23/2017 8:04 AM |
2017 City News Releases | 6/23/2017 8:04 AM | 1/2/2018 11:01 AM |
2017 City News Releases | 1/2/2018 11:01 AM | 1/2/2018 11:01 AM |
2017 City News Releases | 1/2/2018 11:01 AM | 1/2/2018 11:04 AM |
2015 City News Releases | 5/11/2016 10:03 AM | 1/2/2018 1:56 PM |
2016 City News Releases | 1/6/2017 2:08 PM | 1/4/2019 10:01 AM |
2017 City News Releases | 1/2/2018 11:04 AM | 4/16/2019 3:35 PM |
2017 City News Releases | 4/17/2019 7:43 AM | 4/17/2019 7:43 AM |
2019 News Releases | 1/4/2019 9:36 AM | 6/24/2019 4:03 PM |
2019 News Releases | 6/24/2019 4:03 PM | 6/24/2019 4:05 PM |
2019 News Releases | 6/24/2019 4:05 PM | 1/27/2020 4:47 PM |
2019 News Releases | 1/27/2020 4:47 PM | 1/27/2020 4:47 PM |
2019 News Releases | 1/27/2020 4:47 PM | 2/4/2020 8:16 AM |
Archive - 2019 News Releases | 2/4/2020 8:16 AM | 2/4/2020 8:17 AM |
1. Archive - 2019 News Releases | 2/4/2020 8:17 AM | 2/4/2020 8:18 AM |
Archive 1 - 2019 News Releases | 2/4/2020 8:18 AM | 1/11/2021 12:08 PM |
2020 News Releases | 1/27/2020 4:46 PM | 1/11/2021 12:08 PM |
Archive 1 - 2020 News Releases | 1/11/2021 12:08 PM | 1/11/2021 12:19 PM |
Construction/Maintenance Updates | 2/3/2017 9:22 AM | 3/30/2021 12:55 PM |
2021 News Releases | 1/11/2021 12:08 PM | 4/7/2021 9:39 AM |
Construction/Maintenance Updates | 3/30/2021 12:55 PM | 4/7/2021 9:40 AM |
Archive 2 - 2019 News Releases | 1/11/2021 12:08 PM | 7/15/2021 1:06 PM |
Archive 2 - 2019 News Releases | 7/20/2021 10:31 AM | 1/14/2022 11:45 AM |
2019 News Releases | 1/14/2022 11:45 AM | 1/14/2022 11:45 AM |
Archive 1 - 2020 News Releases | 1/11/2021 12:19 PM | 1/14/2022 11:45 AM |
2021 News Releases | 4/7/2021 9:39 AM | 1/14/2022 11:45 AM |
Archive 2 - 2021 News Releases | 1/14/2022 11:45 AM | 1/14/2022 11:45 AM |
2022 News Releases | 1/14/2022 11:44 AM | 1/21/2022 12:31 PM |
Archive 2 - 2020 News Releases | 1/14/2022 11:45 AM | 8/24/2022 12:22 PM |
Archive 1 - 2021 News Releases | 1/14/2022 11:45 AM | 8/24/2022 12:22 PM |
Construction/Maintenance Updates | 4/7/2021 9:40 AM | 8/24/2022 12:22 PM |
2022 News Releases | 1/21/2022 12:31 PM | 8/24/2022 12:22 PM |
Homepage - News Carousel | 5/8/2017 11:44 AM | 8/24/2022 12:23 PM |
2023 News Releases | 1/13/2023 2:55 PM | 1/13/2023 2:57 PM |
2023 News Releases | 1/17/2023 2:05 PM | 1/17/2023 2:07 PM |
2023 City News Releases | 1/17/2023 2:07 PM | 1/18/2023 10:11 AM |
Homepage - Newsflash | 3/1/2023 2:48 PM | 4/24/2023 9:33 AM |
By the Numbers | 10/22/2023 10:23 AM | 10/22/2023 10:24 AM |
By the Numbers | 10/22/2023 10:24 AM | 12/11/2023 8:48 AM |
By the Numbers | 1/23/2024 9:58 AM | 1/23/2024 10:00 AM |
2023 City News Releases | 1/18/2023 10:11 AM | 1/30/2025 4:11 PM |
2026 News Releases | 1/7/2026 9:05 AM | 1/7/2026 9:05 AM |
2026 City News Releases | 1/7/2026 9:05 AM | 1/7/2026 9:07 AM |
Construction / Maintenance / Traffic Updates | 5/23/2023 4:13 PM | N/A |
Home - Recent News and Highlights Carousel | 9/18/2023 9:30 AM | N/A |
Homepage - Newsflash | 4/28/2023 8:48 AM | N/A |
Animal Services | News and events | 4/4/2024 12:56 PM | N/A |
Sugar Land Insights Carousel | 1/23/2024 10:00 AM | N/A |
2024 City News Releases | 1/4/2024 8:15 AM | N/A |
2025 City News Releases | 1/5/2025 5:51 PM | N/A |
2026 City News Releases | 1/7/2026 9:07 AM | N/A |
Imperial Historic District Press Releases | 3/11/2026 1:32 PM | N/A |
Dulles Avenue/Austin Parkway and State Highway 6 Intersection Improvements | 4/2/2013 4:56 PM | 4/2/2013 4:56 PM |
Lexington Roundabout Project – C.I.P. No ST0701 | 3/6/2013 11:47 AM | 4/7/2013 12:05 AM |
Dulles Avenue/Austin Parkway and State Highway 6 Intersection Improvements – C.I.P. No ST0801 | 4/9/2013 1:32 PM | 5/10/2013 12:05 AM |
Imperial Drive Construction Shut Down - September 25, 2013 | 9/24/2013 9:50 AM | 9/24/2013 9:50 AM |
Imperial Drive Construction Shut Down - September 25, 2013 | 9/24/2013 9:50 AM | 9/24/2013 9:51 AM |
Imperial Drive Construction Shut Down - September 25, 2013 | 9/24/2013 9:51 AM | 9/24/2013 10:06 AM |
Imperial Drive Construction Shut Down - September 25, 2013 | 9/24/2013 10:06 AM | 9/24/2013 10:08 AM |
Imperial Drive Construction Shut Down - September 25, 2013 | 9/24/2013 10:08 AM | 9/29/2013 12:05 AM |
Dulles Avenue/Austin Parkway and State Highway 6 Intersection Improvements – C.I.P. No ST0801 | 9/30/2013 9:11 AM | 10/4/2013 12:05 AM |
Surface Water Treatment Plant - GCWA Notification | 10/28/2013 1:17 PM | 10/29/2013 1:32 PM |
Surface Water Treatment Plant - GCWA Notification | 10/29/2013 1:32 PM | 10/29/2013 1:32 PM |
Surface Water Treatment Plant - GCWA Notification | 10/29/2013 1:32 PM | 10/29/2013 1:32 PM |
Surface Water Treatment Plant - GCWA Notification | 10/29/2013 1:32 PM | 10/29/2013 1:33 PM |
Surface Water Treatment Plant - GCWA Notification | 10/29/2013 1:33 PM | 10/29/2013 1:43 PM |
Ragus Lakes Drainage Improvements - CIP DR1204 | 11/1/2013 1:33 PM | 11/1/2013 1:33 PM |
Ragus Lakes Drainage Improvements - CIP DR1204 | 11/1/2013 1:33 PM | 11/1/2013 1:34 PM |
Ragus Lakes Drainage Improvements - CIP DR1204 | 11/1/2013 1:34 PM | 11/1/2013 1:37 PM |
Ragus Lakes Drainage Improvements - CIP DR1204 | 11/1/2013 1:37 PM | 11/1/2013 1:38 PM |
Ragus Lakes Drainage Improvements - CIP DR1204 | 11/1/2013 1:38 PM | 11/8/2013 2:35 PM |
Ragus Lakes Drainage Improvements - CIP DR1204 | 11/8/2013 2:35 PM | 11/8/2013 2:39 PM |
Ragus Lakes Drainage Improvements - CIP DR1204 | 11/8/2013 2:39 PM | 11/8/2013 2:41 PM |
Ragus Lakes Drainage Improvements - CIP DR1204 | 11/8/2013 2:41 PM | 11/8/2013 2:41 PM |
Ragus Lakes Drainage Improvements - CIP DR1204 | 11/8/2013 2:41 PM | 11/8/2013 3:57 PM |
Ragus Lakes Drainage Improvements - CIP DR1204 | 11/8/2013 3:57 PM | 11/8/2013 4:07 PM |
Ragus Lakes Drainage Improvements - CIP DR1204 | 11/8/2013 4:07 PM | 11/14/2013 11:05 AM |
The Surface Water Transmission Line Flushing Notice | 10/29/2013 1:43 PM | 11/29/2013 12:05 AM |
Ragus Lakes Drainage Improvements - CIP DR1204 | 11/14/2013 11:05 AM | 12/2/2013 12:05 AM |
Sugar Mill Drainage Improvements Project Phase II | 2/7/2014 4:24 PM | 2/7/2014 4:25 PM |
Sugar Mill Drainage Improvements Project Phase II | 2/7/2014 4:25 PM | 2/7/2014 4:26 PM |
Sugar Mill Drainage Improvements Project Phase II | 2/7/2014 4:26 PM | 2/7/2014 4:27 PM |
Sugar Mill Drainage Improvements Project Phase II | 2/7/2014 4:27 PM | 2/7/2014 4:28 PM |
Sugar Mill Drainage Improvements Project Phase II | 2/7/2014 4:28 PM | 2/7/2014 4:31 PM |
Sugar Mill Drainage Improvements Project Phase II | 2/7/2014 4:31 PM | 2/7/2014 4:31 PM |
Sugar Mill Drainage Improvements Project Phase II | 2/7/2014 4:31 PM | 2/7/2014 4:32 PM |
Sugar Mill Drainage Improvements Project Phase II | 2/7/2014 4:32 PM | 3/3/2014 4:04 PM |
Sugar Mill Drainage Improvements Project Phase II | 3/3/2014 4:04 PM | 7/5/2014 12:05 AM |
First Colony Blvd- Lane Closure | 8/25/2015 7:59 AM | 8/28/2015 12:00 AM |
Williams Trace- Lane Closure | 8/25/2015 8:00 AM | 8/30/2015 12:00 AM |
Lexington Blvd. - Road Closure | 9/23/2015 11:34 AM | 9/23/2015 11:35 AM |
Lexington Blvd. - Road Closure | 9/23/2015 11:35 AM | 9/23/2015 11:36 AM |
Lexington Blvd. - Road Closure | 9/23/2015 11:36 AM | 9/23/2015 2:24 PM |
Lexington Blvd. - Road Closure | 9/23/2015 2:24 PM | 9/23/2015 2:34 PM |
Lexington Blvd. - Road Closure | 9/23/2015 2:34 PM | 9/24/2015 12:00 AM |
Lexington Blvd. - Sanitary Line Maintenance Road Closure | 10/19/2015 10:48 AM | 10/19/2015 10:49 AM |
Lexington Blvd. - Sanitary Line Maintenance Road Closure | 10/19/2015 10:49 AM | 10/19/2015 10:49 AM |
Lexington Blvd. - Sanitary Line Maintenance Road Closure | 10/19/2015 10:49 AM | 10/25/2015 12:00 AM |
Borden and Camelia – Alternate Lane Closures | 12/16/2015 4:03 PM | 12/16/2015 4:03 PM |
Borden and Camelia – Alternate Lane Closures | 12/16/2015 4:03 PM | 12/26/2015 12:00 AM |
Williams Trace Northbound (between Lexington and Edgewater) - Alternate Lane Closures | 12/30/2015 8:22 AM | 12/30/2015 8:22 AM |
Williams Trace Northbound (between Lexington and Edgewater) - Alternate Lane Closures | 12/30/2015 8:22 AM | 12/30/2015 8:23 AM |
Lexington Blvd. - Lane Closure | 1/4/2016 11:10 AM | 1/9/2016 12:00 AM |
Sugar Creek Blvd. - Lane Closure | 1/11/2016 8:03 AM | 1/11/2016 9:57 AM |
Sugar Creek Blvd. - Lane Closure | 1/11/2016 9:57 AM | 1/15/2016 12:00 AM |
Sugar Creek Blvd. - Lane Closure | 1/7/2016 8:11 AM | 1/21/2016 12:00 AM |
Williams Trace Northbound (between Lexington and Edgewater) - Alternate Lane Closures | 12/30/2015 8:23 AM | 1/23/2016 12:00 AM |
Construction on Elevated Storage Tank in First Colony | 12/17/2015 3:12 PM | 1/31/2016 12:00 AM |
First Colony (The Highlands) – Road Closures | 2/1/2016 10:45 AM | 2/1/2016 10:47 AM |
First Colony (The Highlands) – Road Closures | 2/1/2016 10:47 AM | 2/1/2016 10:47 AM |
Settlers Way Blvd. - Alternate Lane Closures | 2/23/2016 2:09 PM | 2/23/2016 2:10 PM |
Settlers Way Blvd. - Alternate Lane Closures | 2/23/2016 2:10 PM | 2/23/2016 2:10 PM |
Settlers Way Blvd. - Alternate Lane Closures | 2/23/2016 2:10 PM | 2/27/2016 12:00 AM |
Williams Trace - Lane Closures | 1/4/2016 4:52 PM | 3/6/2016 12:00 AM |
First Colony (The Highlands) – Road Closures | 2/1/2016 10:47 AM | 3/8/2016 12:00 AM |
Chimneystone – Inlet/Drainage repairs | 3/15/2016 5:05 PM | 4/2/2016 12:00 AM |
Settlers Way Blvd. - Alternate Lane Closures | 4/12/2016 4:03 PM | 4/12/2016 4:03 PM |
Settlers Way Blvd. - Alternate Lane Closures | 4/12/2016 4:03 PM | 4/12/2016 4:03 PM |
Railroad Crossing Delays | 5/16/2016 11:32 AM | 5/16/2016 11:33 AM |
Railroad Crossing Delays | 5/16/2016 11:33 AM | 5/19/2016 8:32 AM |
Settlers Way Blvd. - Alternate Lane Closures | 4/12/2016 4:03 PM | 5/19/2016 8:33 AM |
Country Club Blvd. - Re-Striping | 6/16/2016 3:26 PM | 6/16/2016 3:26 PM |
Country Club Blvd. - Re-Striping | 6/16/2016 3:26 PM | 6/16/2016 3:29 PM |
Lakeview Dr. – Temporary Lane Closure | 6/16/2016 8:23 AM | 6/16/2016 3:31 PM |
Country Club Blvd. - Re-Striping | 6/16/2016 3:29 PM | 6/23/2016 12:00 AM |
Williams Trace, Phase II - Alternating Lane Closures | 6/23/2016 11:53 AM | 6/24/2016 8:26 AM |
Williams Trace, Phase II - Alternating Lane Closures | 6/24/2016 8:26 AM | 6/30/2016 2:49 PM |
Lakeview Dr. – Temporary Lane Closure | 6/16/2016 3:31 PM | 7/1/2016 12:00 AM |
University Blvd. (near Ditch H crossing) – Lane Closures | 7/20/2016 9:25 AM | 7/20/2016 9:26 AM |
Elkins Road - Alternating Lane Closures | 7/20/2016 12:18 PM | 7/20/2016 12:19 PM |
Austin Pkwy – Lane Closures | 7/25/2016 9:12 AM | 7/25/2016 9:13 AM |
Austin Pkwy – Lane Closures | 7/25/2016 9:13 AM | 7/25/2016 9:14 AM |
Elkins Road - Alternating Lane Closures | 7/20/2016 12:19 PM | 7/31/2016 12:00 AM |
Wagon Trail Dr., Sage Brush., Commonwealth Blvd – Lane Closures | 6/27/2016 2:30 PM | 8/1/2016 12:00 AM |
University Blvd. (near Ditch H crossing) – Lane Closures | 7/20/2016 9:26 AM | 8/2/2016 12:00 AM |
Summit Creek Dr. (entrance into the River Park Subdivision) - Emergency Road Work | 8/9/2016 8:04 AM | 8/13/2016 12:00 AM |
Austin Parkway – Lane Closures | 7/25/2016 9:14 AM | 8/26/2016 12:00 AM |
Sugar Creek Drainage Improvements - Golf Course and Longview Dr. | 9/8/2016 8:37 AM | 9/8/2016 8:37 AM |
Sugar Creek Drainage Improvements - Golf Course and Longview Dr. | 9/8/2016 8:37 AM | 9/8/2016 8:38 AM |
Sugar Creek Drainage Improvements - Golf Course and Longview Dr. | 9/8/2016 8:38 AM | 9/26/2016 3:59 PM |
Sugar Creek Drainage Improvements - Golf Course and Longview Dr. | 9/26/2016 3:59 PM | 9/26/2016 3:59 PM |
Sugar Creek Drainage Improvements - Golf Course and Longview Dr. | 9/26/2016 3:59 PM | 9/26/2016 3:59 PM |
Sugar Creek Drainage Improvements - Golf Course and Longview Dr. | 9/26/2016 3:59 PM | 9/26/2016 4:00 PM |
Sugar Creek Drainage Improvements - Golf Course and Longview Dr. | 9/26/2016 4:00 PM | 9/26/2016 4:01 PM |
First Colony (Woodstream) – Lane Closures | 8/11/2016 1:21 PM | 9/30/2016 12:00 AM |
Sugar Creek Drainage Improvements - Golf Course and Longview Dr. | 9/26/2016 4:01 PM | 10/4/2016 2:20 PM |
Sugar Creek Drainage Improvements - Golf Course and Longview Dr. | 10/4/2016 2:20 PM | 10/4/2016 2:20 PM |
Sugar Creek Drainage Improvements - Golf Course and Longview Dr. | 10/4/2016 2:20 PM | 10/4/2016 2:20 PM |
Sugar Creek Drainage Improvements - Golf Course and Longview Dr. | 10/4/2016 2:20 PM | 10/4/2016 2:21 PM |
Venetian Estates – Lane Closures | 10/19/2016 10:53 AM | 10/19/2016 10:53 AM |
Barrington Place - Lane Closures | 10/21/2016 2:10 PM | 10/21/2016 2:10 PM |
Drainage Improvement Project | 8/31/2016 2:55 PM | 10/27/2016 8:18 AM |
Drainage Improvement Project | 10/27/2016 8:18 AM | 10/27/2016 8:18 AM |
Venetian Estates – Lane Closures | 10/19/2016 10:53 AM | 10/30/2016 12:00 AM |
Barrington Place - Lane Closures | 10/21/2016 2:10 PM | 10/30/2016 12:00 AM |
Williams Trace Reconstruction Phase I | 11/4/2016 8:40 AM | 11/4/2016 8:43 AM |
Williams Trace Reconstruction Phase I | 11/4/2016 8:43 AM | 11/4/2016 8:44 AM |
Greenbriar Addition - Lane Closures | 10/26/2016 9:15 AM | 11/5/2016 12:00 AM |
Oak Grove Ct. - Lane Closures | 11/3/2016 9:13 AM | 11/10/2016 12:00 AM |
Elkins Rd. - Lane Closures | 11/2/2016 2:02 PM | 11/10/2016 12:05 AM |
Sam Houston Dr. - Lane Closures | 11/7/2016 10:21 AM | 11/15/2016 1:32 PM |
Ransom Rd. – Lane Closures | 11/16/2016 11:03 AM | 11/16/2016 5:06 PM |
Town Center Blvd. – Lane Closure | 11/1/2016 10:19 AM | 11/17/2016 12:00 AM |
Greenway Dr. - Lane Closures | 11/17/2016 9:24 AM | 11/17/2016 9:25 AM |
University Blvd. – Lane Closure | 11/3/2016 1:32 PM | 11/20/2016 12:00 AM |
Chesswood Cr. - Lane Closures | 11/15/2016 1:32 PM | 11/20/2016 12:00 AM |
Greenway Dr. - Lane Closures | 11/17/2016 9:25 AM | 11/23/2016 12:05 AM |
E. Green Belt and Austin Place - Lane Closures | 11/23/2016 11:16 AM | 11/23/2016 11:16 AM |
Ransom Rd. – Lane Closures | 11/16/2016 5:06 PM | 11/25/2016 12:05 AM |
Elkins Rd. - Lane Closures | 11/28/2016 2:29 PM | 12/4/2016 12:00 AM |
Oak Grove Ct. - Lane Closures | 11/29/2016 2:24 PM | 12/5/2016 12:00 AM |
Jess Pirtle & Oak Knoll - Lane Closures | 12/6/2016 8:04 AM | 12/6/2016 8:04 AM |
Sam Houston Dr. - Lane Closures | 12/2/2016 9:01 AM | 12/9/2016 12:00 AM |
Convington Woods – Drainage Improvements | 12/9/2016 9:12 AM | 12/9/2016 9:13 AM |
Woodchester Water Plant - Ground Water Storage Tanks Rehabilitation | 12/9/2016 3:21 PM | 12/9/2016 3:22 PM |
E. Green Belt and Austin Place - Lane Closures | 11/23/2016 11:16 AM | 12/11/2016 12:00 AM |
Jess Pirtle & Oak Knoll - Lane Closures | 12/6/2016 8:04 AM | 12/11/2016 12:00 AM |
Convington Woods – Drainage Improvements | 12/9/2016 9:13 AM | 12/14/2016 8:02 AM |
Austin Place - Lane Closures | 12/2/2016 9:58 AM | 12/14/2016 9:33 AM |
Austin Place - Lane Closures | 12/14/2016 9:33 AM | 12/14/2016 9:33 AM |
Park West Dr. - Lane Closures | 12/14/2016 11:19 AM | 12/14/2016 11:48 AM |
Park West Dr. - Lane Closures | 12/14/2016 11:48 AM | 12/14/2016 11:50 AM |
Vinehill Dr. - Lane Closures | 12/9/2016 11:20 AM | 12/14/2016 11:51 AM |
Austin Place - Lane Closures | 12/14/2016 9:33 AM | 12/14/2016 11:51 AM |
