Are you looking for Agenda Information? Try the Enhanced Agenda Search
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
31 | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 01 | 02 | 03 | 04 | 05 | 06 |
The City of Sugar Land adopted a tax rate that will raise more taxes for maintenance and operations than last year's tax rate. The tax rate will effectively be raised by 4.05 percent and will raise taxes for maintenance and operations on a $100,000 home by approximately $6.00.