Fiscal Year 2019
Bid Type | Bid # | Bid Description | Status | Tab | Award |
---|---|---|---|---|---|
RFQ | 2019-01 | Soldiers Field Drive Extension to Hwy 6 - Roundabout at First Colony Boulevard | Award | View | View |
RFP | 2019-02 | Stop Loss | Award | View | View |
RFQ | 2019-03 | Asset Management Program and Risk Assessment of Groundwater Treatment Plants and Wastewater Collection System | Award | View | View |
RFQ | 2019-04 | Asset Management Program and Risk Assessment of Citywide Vertical Construction Buildings | Award | View | View |
RFQ | 2019-06 | Public Safety Dispatch Assessment | Award | View | View |
RFQ | 2019-05 | Engineering Design for Green Fields and Mesquite North Drainage Improvements in Settlers Park Subdivisiion | Award | View | View |
CIP | 2019-001 | New Territory Water Well No. 3 and River Park Water Well No. 2 Rehabilitation | Award | View | View |
CIP | 2019-002 | Greatwood Water Plant No. 1 and No. 2 Hydrotank Additions | Award | View | View |
CIP | 2019-003 | Williams Trace Boulevard Irrigation | Rebid | View | |
RFQ | 2019-07 | Wastewater Master Plan Update | Award | View | View |
ITB | 2019-10 | Purchase of Water Parts | Award | View | View |
RFP | 2019-08 | Enterprise Resource Planning System Replacement | Award | View | View |
RFP | 2019-09 | Consultant - Enterprise Resource Planning System Implementation | Award | View | View |
CIP | 2019-004 | City of Sugar Land Service Work - MU1712 | Rebid | View | |
CIP | 2019-005 | City of Sugar Land New Service Ground - MU1712 | Rebid | View | |
CIP | 2019-006 | Cullinan Park Aerobic Treatment Unit (ATU) System | Rebid | View | View |
CIP | 2019-007 | Williams Trace Boulevard Irrigation | Award | View | View |
ITB | 2019-12 | US90A - HWY 59 Hardscape Improvements | Rebid | View | |
RFP | 2019-11 | Website Redesign and Content Management System | View | ||
RFQ | 2019-13 | Intelligent Transportation System (ITS) Master Plan Update | Award | View | |
CIP | 2019-008 | Oyster Creek Siphon Replacement Project | Rebid | View | |
CIP | 2019-009 | City of Sugar Land Service Entrance Rework and New Service Ground | Award | View | View |
RFQ | 2019-14 | Hazard Mitigation Action Plan Update | Award | View | View |
ITB | 2019-15 | Three Tier High Site 10 Project | Rebid | View | View |
RFQ | 2019-16 | Physical Ability Performance Standards Development and Validation Tests for the Fire-EMS and Police Departments Plan Update | Rebid | View | |
RFQ | 2019-17 | Investment Broker Dealer Services | Award | View | View |
ITB | 2019-18 | Three Tier High Site 10 Project | Award | View | View |
ITB | 2019-19 | Landscape Beautification Services - Area D | View | ||
ITB | 2019-20 | On-Call Pump and Motor Repairs | Award | View | View |
ITB | 2019-21 | US 90A - HWY 59 Hardscape Improvements | Award | View | View |
CIP | 2019-10 | Covington Woods Drainage Improvements at Sugar Mill Relief Line 7th Street Reconstruction | Rebid | View | View |
CIP | 2019-11 | Cullinan Park Aerobic Treatment Unit (ATU) System | Rebid | View | |
CIP | 2019-012 | Brooks Street Bridge Improvements | View | View | |
CIP | 2019-013 | Cullinan Park Aerobic Treatment Unit (ATU) System | Award | View | View |
CIP | 2019-014 | Covington Woods Drainage Improvements at Sugar Mill Relief Line 7th Street Reconstruction | Award | View | View |
ITB
|
2019-15
|
Three Tier High Site 10 Project
|
Rebid | View | View |
CIP | 2019-015
|
Major Facility Rehabilitation (Roofing)
|
Award | View | View |
RFQ | 2019-16
|
Physical Ability Performance Standards Development and Validation Tests
|
Rebid | View | |
CIP
|
2019-016
|
Airport West Side Entry Roadway & Public Safety Training Facility
|
Award | View | View |
RFQ | 2019-17
|
Investment Broker Dealer Services
|
Award | View | View |
CIP
|
2019-017
|
Fueling Station - Public Works Campus
|
No Award | View | |
ITB
|
2019-18
|
Three Tier High Site 10 Project
|
Award | View | View |
CIP
|
2019-018
|
Williams Trace Boulevard Irrigation
|
Award | View | View |
ITB
|
2019-19
|
Landscape Beautification Services - Area D
|
View | ||
CIP
|
2019-019
|
Oyster Creek Siphon Replacement Project
|
Award | View | View |
ITB | 2019-20 | On-Call Pump & Motor Repairs | Award | View | View |
CIP
|
2019-020
|
Rehabilitation of the 0.44 MG Ground Storage Tank No.2 and 1.50 MG Ground Storage Tank No.3 at the Austin Parkway
|
Award | View | View |
ITB
|
2019-21
|
US 90A - HWY 59 Hardscape Improvements
|
Award | View | View |
ITB | 2019-22 | Purchase of Laerdal Equipment
|
Award | View | View |
ITB
|
2019-23
|
Foundation Remediation - Brazos River Park & Sugar Land Memorial Restrooms
|
Rebid | View | |
RFQ
|
2019-24
|
Marketing Strategy for the Office of Economic Development |
View | ||
RFQ | 2019-25 | Physical Ability Performance Standards Development and Validation Tests
|
View | ||
ITB | 2019-26 | Foundation Remediation - Brazos River Park & Sugar Land Memorial Restrooms
|
View | ||
ITB
|
2019-27
|
Purchase of Auto Parts
|
Rebid |
||
ITB
|
2019-28
|
Purchase of Water Meters
|
View | ||
ITB
|
2019-29
|
Purchase of Auto Parts
|
View | ||
RFQ | 2019-30
|
Capital Improvement Program - Six Projects
|
View | ||
ITB
|
2019-31
|
Purchase of Fleet Vehicles
|
View | ||
RFP
|
2019-32
|
Stop Loss
|
View | ||
RFQ
|
2019-33
|
Mobility Master Plan
|
View | ||
ITB
|
2019-34
|
Meter Replacement Program
|
View | ||
ITB
|
2019-35
|
2-Inch Meter Repair Services
|
View | ||
ITB
|
2019-36
|
FY20 Right-of-Way Tractor Mowing Service
|
View | ||
ITB
|
2019-37
|
Purchase of Water Parts
|
View | ||
CIP | 2019-021 | Airport Maintenance Bridge Replacement | Award | View | View |
That's what ninety-five percent of those that participated in our Citizen Satisfaction Survey believe - learn more and see what else residents are saying about Sugar Land. |