City Phone Directory
| Functions/departments are located within City Hall, 2700 Town Center Blvd. N., unless otherwise indicated. | |
| POLICE & FIRE EMERGENCY | 911 |
| City Hall Main Number | 281-275-2700 |
| Sugar Land Regional Airport, 12888 Hwy 6 | 281-275-2100 |
| Accounting | 281-275-2745 |
| Animal Services, 101 Gillingham Lane | 281-275-ADOG (2364) |
| ASK CITY (Community Action Center) | 281-275-2489 |
| Assistant Chief of Police, 1200 Highway 6 | 281-275-2501 |
| Assistant City Manager - Administration - Karen Daly (e-mail) | 281-275-2344 |
| Assistant City Manager - Public Services - Karen Glynn (email) | 281-275-2342 |
| Chief of Police, 1200 Highway 6 | 281-275-2501 |
| City Attorney | 281-275-2715 |
| City Council | 281-275-2707 |
| City Engineer | 281-275-2218 |
| City Job Hotline | 281-275-2796 |
| City Manager | 281-275-2710 |
| City Secretary | 281-275-2730 |
| Code Enforcement | 281-275-2218 |
| Community Center Reservations | 281-275-2888 |
| Community and Environmental Services | 281-275-2218 |
| Crime Victim Assistance | 281-275-2539 |
| Economic Development | 281-275-2229 |
| Finance/Administration | 281-275-2236 |
| Fire Department Admin., 255 Guenther Way | 281-491-0852 |
| Health Services | 281-275-2218 |
| Human Resources/Personnel | 281-275-2735 |
| Municipal Court, 1200 Highway 6 | 281-275-2560 |
| Parks and Recreation, 200 Matlage Way | 281-275-2885 |
| Permits and Inspections | 281-275-2270 |
| Planning | 281-275-2218 |
| Police Department Admin., 1200 Highway 6 | 281-275-2500 |
| Police Department Admin., 1200 Highway 6 (after hours) | 281-275-2525 |
| Public Works, 111 Gillingham | 281-275-2450 |
| Purchasing | 281-275-2740 |
| Public Communications | 281-275-2216 |
| Trash Pick-up/Recycling, 111 Gillingham | 281-275-2450 |
| Water & Wastewater Emergency | 281-275-2450 |
| Treasury Department (water service & billing) | 281-275-2750 |
| U.S. 59 Hotline City of Sugar Land U.S. 59 Hotline TxDOT Public Information Hotline |
281-276-9959 713-802-5074 |
