For more details contact us at:
281.275.2740
Contact Purchasing
- Email Purchasing
- TEL: 281.275.2740
- FAX: 281.275.2741
- 2700 Town Center Blvd. N.
Sugar Land, Tx 77479 - P.O. Box 110
Sugar Land, Tx 77487-0110
Current Bid Opportunities
Bid Notices
Register at www.bidsync.com to be notified of new bids and proposals. Bid notices are updated on Wednesdays. Please check back often to see the latest postings.
Online Auctions
Bid on City surplus and confiscated items, 24/7, from the comfort of your home, office or anywhere that has Internet and e-mail access.
To actually bid on the auction items, you will need to register with Public Surplus.
You can begin looking at the auction items now by clicking on this link, Auction items for the City of Sugar Land.
Bid Tabs
| Bid Type | Bid # | Bid Description | Status | Tab | Award |
|---|
| RFQ | 2011-30 | Utility Water Master Planning | View | ||
| CIP SW0801 | 2012-001 | 36-inch Surface Water Line from Voss Road to First Colony Water Plant | Awarded | View | View |
| RFP | 2012-03 | Development of Tourism/Desination Branding and key Marketing Messges | View | ||
| CIP SW1001 | 2012-006 | Groundwater Plant Improvements | Awarded | View | View |
| RFP | 2012-09 | Destination Management System | |||
| CIP WW1102 | 2012-009 | SWTP Phase I effluent Discharge Force Main | View | ||
| RFQ | 2012-10 | Sweetwater Blvd. Reconstruction | View | ||
| CIP MU1104 | 2012-010 | Ballpark Offsite Parking | Awarded | View | View |
| CIP WA0503 | 2012-011 | 24-inch Water Line to Serve University Elevated Storage Tank | View | ||
| ITB | 2012-12 | Purchase of Carousel | Awarded | View | View |
| CIP AP1204 | 2012-012 | Terminal Building Parking Lot Expansion | |||
| ITB | 2012-13 | Purchase of Picnic Furniture | Awarded | View | View |
| RFP | 2012-14 | On-Call Drainage and Pavement Rehabilitation | View | ||
| RFQ | 2012-15 | Purchase of Water Meters | |||
| ITB | 2012-16 | Purchase of Chlorine and Polyphoshate | View | ||
| RFP | 2012-17 | Television Operations Assessment | View | ||
| RFQ | 2012-18 | Telfair Park Development | |||
| RFP | 2012-19 | Stadium Signage | |||
| RFP | 2012-20 | Development of a Cultural Arts Strategic Plan & Implementation Guide |
Archived Bids
FY 2012
| CIP WA1102 | 2012-002 | Industrial Elevated Storage Tank Rehab. | Awarded | View | View |
| CIP WA0503 | 2012-003 | University Elevated Water Storage Tank | Awarded | View | View |
| CIP TR1103 | 2012-004 | Wayfinding Sign System | Awarded | View | View |
| ITB | 2012-04 | Event Production Services | REJECTED | View | VIEW |
| CIP MU1102 | 2012-005 | Senior Center Project | Awarded | View | View |
| RFP | 2012-07 | Comprehensive Fee Study | Awarded | View | View |
| CIP WA1104 | 2012-007 | Soldiers Field & Riverstone Water Well Rehabilitation | Awarded | View | View |
| ITB | 2012-08 | Purchase of Fleet Vehicles | Awarded | View | View |
| CIP MU1104 | 2012-008 | Ballpark Offsite Parking Lot | Rejection | View | View |
| CIP WA1005 | 2011-021 | First Colony & Austin Parkway Water Plants Motor Control Center Upgrades | Awarded | View | View |
| RFP | 2011-27 | Internet Services | Awarded | View | View |
FY 2011
| CIP DR0903 | 2011-001 | Additional Conveyane to Jane Long Lake | Awarded | View | View |
| CIP ST1101 | 2011-002 | Pavement Rehabilitation Project | Awarded | View | View |
| ITB | 2011-02 | Purchase of Auto Parts | Awarded | View | View |
| CIP ST1101 | 2011-003 | On-Call Pavement Rehabilitation | Awarded | View | View |
| ITB | 2011-03 | Professional Construction Management Services for Surface Water Treatment Plant | Awarded | View | View |
| CIP DR1102 | 2011-004 | Sugar Lakes Culvert Improvements | Awarded | View | View |
| ITB | 2011-04 | Airport Green Space Project | Awarded | View | View |
| CIP WA0504 | 2011-005 | Sugar Creek 16-inch Water Line Improvements | Awarded | View | View |
| ITB | 2011-05 | Senior Center Design Professional Services | Awarded | View | View |
| CIP ST0805 | 2011-006 | University Blvd. South Project | Awarded | View | View |
| ITB | 2011-06 | Town Center Pedestrian & Bicycle Improvements | Awarded | view | View |
| CIP TR1002 | 2011-007 | Street Improvement Project | Awarded | View | View |
| ITB | 2011-08 | Parks Landscape Maintenance |
Awarded | View | View |
| CIP SW0801 | 2011-009 | 24-inch Surface Water Line to Lakeview Water Plant | Awarded | View | View |
| CIP WA1002 | 2011-010 | Water Main Replacement | Awarded | View | View |
| ITB | 2011-10 | Material Testing Services for Surface Water Treatment Plant | Awarded | View | View |
| ITB | 2011-11 | On-Call Pump Repair Services | Awarded | View | View |
| CIP WW1002 | 2011-011 | Lift Stations Rehab. | Awarded | View | View |
| RFQ | 2011-12 | Investment Broker Dealer Services | Awarded | View | View |
| CIP WW0904 | 2011-012 | East & West Sanitary Sewer Interceptor Rehab Project Pahse II | Awarded | View | View |
| RFP | 2011-13 | Stadium Armchair Seating | Awarded | View | View |
| CIP ST0801 | 2011-013 | Dulles Avenue Reconstruction & Intersection Improvements | Awarded | View | View |
| RFP | 2011-14 | Stadium Sound System | Awarded | View | View |
| CIP ST1002 | 2011-014 | Paradise Point Left Turn Lane | Awarded | View | View |
| RFP | 2011-15 | Stadium Scoreboard Display | Awarded | View | View |
| CIP PK0902 | 2011-015 | Hwy 59 Landscape Beautification Phase III | Awarded | View | View |
| RFP | 2011-16 | Group Medical, Dental, Voluntary Vision & Stop Loss | Awarded | View | View |
| CIP PK0712 | 2011-016 | Eldridge Park Trail Improvements | Awarded | View | View |
| RFP | 2011-17 | Stadium Kitchen Equipment | Awarded | View | View |
| CIP WA0803 | 2011-017 | Water Line Replacement Townhomes of Sugar Creek | Awarded | View | View |
| CIP TR0804 | 2011-018 | Highway 6 Median Improvements | Awarded | View | View |
| RFQ | 2011-18 | City Video Surveillance System | Awarded | View | View |
| CIP WA1006 | 2011-019 | River Park Water Well No. 2 Auxillary Power Additions | Awarded | View | View |
| CIP WW1001 | 2011-020 | North Wastewater Treatment Plant Improvements | Awarded | View | View |
| RFP | 2011-22 | Custodial Services for City Facilities | Awarded | View | View |
| ITB | 2011-23 | Landscape Beautification Services | Awarded | View | View |
| ITB | 2011-24 | Right-of-Way Mowing Services | Awarded | View | View |
| ITB | 2011-25 | Facility Landscape Services | Awarded | View | View |
FY 2010
| CIP TR0804 | 2010-007 | SH6 Capacity Improvements Phase1B | Awarded | View | View |
| CIP DR0803 | 2010-008 | Sugar Mill Drainage Improvements | Awarded | View | View |
| CIP MU1001 | 2010-009 | Renovation of Fire Station #2 | Awarded | View | View |
| CIP TR0601 | 2010-010 | Arterial Traffic Management System (ATMS) | Awarded | View | View |
| CIP MU0703 | 2010-011 | Fire Statation #7 | Awarded | View | |
| CIP TR0702 | 2010-012 | State Highway 6 Traffic Signal Upgrade | Awarded | View | View |
| CIP WW0906 | 2010-013 | South Waste Water Treatment Plant Aeration Improvements | Awarded | View | View |
| CIP WW0905 | 2010-014 | Three Lift Stations Renovation Project | Awarded | View | View |
| ITB | 2010-15 | Alternative Disinfection (Chlorine Scrubber) | Awarded | View | view |
| CIP WW1004 | 2010-016 | Water Tank Rehabilitation and Replacements | Awarded | View | view |
| CIP WW1003 | 2010-017 | Emergency Power Pumps | Awarded | View | View |
| CIP | 2010-018 | Additional Conveyance to Jane Long Lake | Rejected | View | |
| RFP | 2010-19 | Economic Development Plan Update | Awarded | View | View |
| ITB | 2010-26 | Purchase of Water Parts | Awarded |
View | View |
| ITB | 2010-27 | Continuous Lighting Maintenance | Awarded |
View | View |
| RFP | 2010-29 | Custodial Services for Park Facilities | Awarded | View | View |
| RFP | 2010-30 | Community Development Strategy and Retail Analysis | Awarded | View | View |
| RFP | 2010-31 | Arbitrage Rebate Service | Awarded | View | View |
| RFP | 2010-32 | Traffic Pole Signals Assemblies | Awarded | View | View |
| ITB | 2010-33 | Lease Purchase Financing for two (2) Fire Trucks & Equipment | Awarded | View | View |
| ITB | 2010-34 | Water Meters | Awarded | View | |
| ITB | 2010-36 | Ancillary Employee Benefits | Awarded | View | View |
| ITB | 2010-37 | Pavement Marking Services | Awarded | View | View |
| ITB | 2010-39 | Mosquito Control Services | Awarded | View | View |
| ITB | 2010-40 | Street Sweeping Services | Awarded | View | |
| ITB | 2010-41 | Printing of City Publications | Awarded | View | View |
Insurance
The City has established contractor insurance requirements based on service being provided, the associated costs for that service and the risk to the City upon the contractor performing the service.
Certificates of Insurance should be mailed to:
City of Sugar Land - Purchasing Office
P.O. Box 110
Sugar Land, TX 77487-0110
Frequently Asked Questions
How does a company go about getting on the City's bid list?
For expenditures totaling less than $50,000, the City subscribes to the philosophy of decentralized purchasing, whereby most authorized purchases of goods and services are the responsibility of the individual departments. For these items, please contact the individual departments directly. Expenditures for goods and services totaling more than $50,000, unless exempt under state law, are made through Invitation to Bid (ITB), Request for Proposal (RFP), Request for Qualifications (RFQ).
To get on the bid list for these opportunities, please register at www.bidsync.com. Registration on bid sync is free.
For vendor registration information, click here.
Should sales tax be included in bids or quotations?
The City is exempt from sales tax, please do not include it.
Where should sealed bids, sealed proposals be submitted to?
Please submit these items to:
City of Sugar Land - City Secretary's Office
2700 Town Center Blvd. North, Suite 122
Sugar Land, Texas 77479
Are sealed bids and sealed proposals accepted via fax?
No.

