City of Sugar Land


City of Sugar Land - 2008-2012 CIP Program Total Summary

USES 2008 2009 2010 2011 2012 TOTAL
Airport $1,411,000 $450,000 $45,000 $832,000 $830,000 $3,568,000
Drainage 2,100,000 1,060,000 100,000 100,000 100,000 3,460,000
Municipal 4,650,000 1,950,000 3,700,000 150,000 150,000 10,600,000
Parks 1,825,000 2,525,000 1,625,000 250,000 300,000 6,525,000
Streets 4,027,500 11,900,000 14,468,000 800,000 850,000 32,045,500
Traffic 1,550,000 1,153,000 300,000 300,000 300,000 3,603,000
Wastewater 6,269,000 5,947,500 16,595,000 5,570,000 3,505,000 37,886,500
Water 2,343,000 4,324,000 9,475,000 2,020,000 2,425,000 20,587,000
Surface Water 2,863,000 3,645,000 1,977,000 48,705,000 1,837,000 59,027,000
TOTAL $27,038,500 $32,954,500 $48,285,000 $58,727,000 $10,297,000 $177,302,000

 

Copyright © 2000 - 2008 City of Sugar Land