City of Sugar Land


City of Sugar Land - 2010-2014 CIP Program Total Summary

USES 2010 2011 2012 2013 2014 TOTAL
Airport $770,000 $832,000 $830,000 $162,500 $2,750,000 $5,344,500
Drainage 4,500,000 2,750,000 100,000 100,000 7,450,000 $14,900,000
Municipal 5,981,400 7,185,000 1,810,000 400,000 1,000,000 $16,376,000
Parks 7,161,,000 16,065,000 9,375,000 8,655,000 8,575,000 $49,831,000
Streets 42,011,022 3,580,000 1,245,000 850,000 1,000,000 $48,956,022
Traffic 3,010,000 1,044,000 1,860,000 969,000 3,435,000 $10,318,000
Wastewater 3.195,000 7,710,000 34,400,000 2,325,000 2,300,000 $49,930,000
Water 10,185,000 3,940,000 3,260,000 4,405,000 550,000 $22,34,000
Surface Water 10,060,000 69,800,000 6,000,000     85,860,000
TOTAL $86,8713,422 $113,176,000 $58,880,000 $17,866,500 $27,060,000 $303,855,922

 

Copyright © 2000 - 2010 City of Sugar Land