City of Sugar Land


City Of Sugar Land 2006-2010 CIP Program Total Summary

USES 2006 2007 2008 2009 2010 TOTAL
Airport 450,000 3,185,000 590,000 1,400,000 360,000 $5,985,000
Drainage 2,415,000 400,000 7,650,000 1,950,000 0 12,415,000
Municipal 3,416,000 800,000 7,167,000 2,598,500 300,000 14,281,500
Parks 3,758,780 5,120,500 4,583,000 3,750,000 5,550,000 22,762,280
Streets 5,100,988 3,640,988 6,431,638 10,512,994 8,478,000 34,164,608
Traffic 1,375,000 3,103,500 768,000 565,000 1,095,000 6,906,500
Wastewater 1,930,000 4,835,000 2,095,000 10,980,000 1,580,000 21,240,000
Water 3,018,000 1,209,500 4,762,000 1,051,000 3,064,000 13,104,500
Surface Water 266,610 337,340 1,862,380 3,379,140 195,000 6,040,470
TOTAL $21,730,378 $22,631,828 $35,909,018 $36,186,634 $20,622,000 $137,079,858

 

Copyright © 2000 - 2010 City of Sugar Land