Sugar Land Municipal Fines by Description Effective 01-01-2008
View Municipal Fines prior to January 1, 2008
A
| DESCRIPTION | TOTAL |
| Addresses - Sec 18.215 Fire Code | $115.00 |
| Allow access to firearm by child - CO #798, Sec 16-1(B) | $270.00 |
| Allow M/C pass. to ride w/o prot headgear | $103.00 |
| Animal not secure in truck - CO #668 | $150.00 |
| Animal tormenting - CO #668 | $110.00 |
| Animals in parked cars - CO #888, Sec 4.35 | $115.00 |
| Assault - physical contact | $270.00 |
| Assault - threaten | $270.00 |
| Attempt to purchase alcohol by minor | $145.00 |
| Attempted theft with check | $150.00 |
| Automobile dead storage-SL Dev Code Chapter 2 | $213.00 |
B
| DESCRIPTION | TOTAL |
| Backing not in safety | $170.00 |
| Backing on controlled access rd | $170.00 |
| Bicycle not equipped with light | $130.00 |
| Bicycle not equipped with reflector | $130.00 |
| Blocking intersection | $170.00 |
| Blocking intersection school zone (SZ) | $195.00 |
| Boats/waterways - CO #45 | $115.00 |
| Bonfires & outdoor rubbish fires - CO #321 | $145.00 |
C
| DESCRIPTION | TOTAL |
| Changing lanes | $170.00 |
| Child in open bed of trailer | $170.00 |
| Coasters, roller skates - limited to certain areas | $115.00 |
| Colliding with stationary object | $170.00 |
| Consume alcohol on unlicensed premises | $270.00 |
| Consuming alcohol while driving --- DWI | $280.00 |
| Consuming during prohibited hours | $112.00 |
| Consumption of alcohol by minor | $245.00 |
| Contempt of Court | $112.00 |
| Criminal attempted theft ($50.00 to $500.00) | $150.00 |
| Criminal mischief | $270.00 |
| Criminal mischief - rutting yard | $270.00 |
| Crossing property - no stop | $170.00 |
| Crossing property at intersection | $170.00 |
| Cut across sidewalk/parking lot/bus/res-construction zone (CZ) | $243.00 |
| Cut in after passing | $170.00 |
| Cutting In - VCO | $150.00 |
D
| DESCRIPTION | TOTAL |
| Defect equip-no turn indicator lights | $130.00 |
| Defective equipment | $130.00 |
| Defective muffler | $130.00 |
| Depositing on public or private property - CO #556 | $115.00 |
| Dig out or tire squeal prohibited | $132.00 |
| Discharging air rifle - CO #1073 | $168.00 |
| Discharging bow/crossbow - CO #1073 | $168.00 |
| Discharging firearms - CO #1073 | $270.00 |
| Disobey a police officer | $170.00 |
| Disorderly conduct - abuse and threaten | $270.00 |
| Disorderly conduct - affray (fighting) | $270.00 |
| Disorderly conduct - displaying firearm | $270.00 |
| Disorderly conduct - exposing | $270.00 |
| Disorderly conduct - language | $270.00 |
| Disorderly conduct - offensive gesture | $270.00 |
| Disorderly conduct - unreasonable noise | $270.00 |
| Disorderly conduct - urinating in public | $270.00 |
| Disorderly conduct - window peeping | $270.00 |
| Disorderly Conduct-Peeping/Public Place | $270.00 |
| Display blue lights | $170.00 |
| Display fictitious MVI sticker | $130.00 |
| Display flashing red emerg light illegally | $170.00 |
| Displayed altered driver's license | $170.00 |
| Displaying alternating lights to rear | $170.00 |
| Displaying red or blue light to front unauthor veh | $170.00 |
| Disregard school crossing guard | $155.00 |
| Disregard signal at RR crossing | $170.00 |
| Disregard traff control dev-left lane must turn left | $170.00 |
| Disregard traffic con dev-U-turn proh during sch zone hrs (SZ) | $195.00 |
| Disregard Traffic Control Device - Detour Sign | $170.00 |
| Disregard traffic control device - do not enter | $170.00 |
| Disregard Traffic Control Device - Double White Line | $170.00 |
| Disregard traffic control device - driving straight - center lane | $170.00 |
| Disregard traffic control device - flares | $170.00 |
| Disregard traffic control device - maximum weight limit-VCO | $140.00 |
| Disregard traffic control device - no left turn | $170.00 |
| Disregard traffic control device - no left turn school zone (SZ) | $195.00 |
| Disregard traffic control device - no right turn | $170.00 |
| Disregard traffic control device - no right turn school zone (SZ) | $195.00 |
| Disregard traffic control device - no turn on red | $170.00 |
| Disregard traffic control device - right lane must exit | $170.00 |
| Disregard traffic control device - right lane must turn right | $170.00 |
| Disregard traffic control device - right turn only | $170.00 |
| Disregard traffic control device-right turn only-school zone (SZ) | $195.00 |
| Disregard traffic control device - shoulder | $170.00 |
| Disregard traffic control device - straight only | $170.00 |
| Disregard traffic control device - U-turn proh | $170.00 |
| Disregard Traffic Control Device-HOV Lane-Auth Veh Only | $170.00 |
| Disregard traffic control road markings | $170.00 |
| Driver's License-Under 18-Between Midnight & 5 A.M. | $125.00 |
| Driver's License-Under 18-More than one passenger | $125.00 |
| Driver's License-Under 18-Motorcycle or Moped | $125.00 |
| Driving behind barricades | $162.00 |
| Driving left of center | $170.00 |
| Driving Left of Center - Four Lanes | $170.00 |
| Driving left of pavement - no passing zone | $170.00 |
| Driving on improved shoulder (left) | $170.00 |
| Driving on improved shoulder (right) | $170.00 |
| Driving on right side of roadway | $170.00 |
| Driving on/across median | $170.00 |
| Driving on/across median in construction zone (CZ) | $243.00 |
| Driving past vehicle moving in opposite direction | $170.00 |
| Driving vehicle across fire hose | $170.00 |
| Driving vehicle on a sidewalk | $170.00 |
| Driving While License Invalid | $264.00 |
| Driving w/o headlights (fog/day) | $170.00 |
| Driving w/o headlights (nighttime) | $170.00 |
| Driving w/o taillights (fog/day) | $170.00 |
| Driving w/o taillights (nighttime) | $170.00 |
| Driving wrong way on divided roadway | $170.00 |
| Drove on improved shoulder | $170.00 |
| Drove where prohibited on divided highway | $170.00 |
E
| DESCRIPTION | TOTAL |
| Employ unlicensed driver | $170.00 |
| Exceeds animal limit - CO #688 | $115.00 |
| Expired registration | $120.00 |
F
| DESCRIPTION | TOTAL |
| Fail to change address on driver's license | $125.00 |
| Fail to control speed | $170.00 |
| Fail to control speed construction zone (CZ) | $243.00 |
| Fail to cover load | $140.00 |
| Fail to dim bright headlights - following | $170.00 |
| Fail to display driver's license on demand | $170.00 |
| Fail to identify - date of birth | $270.00 |
| Fail to identify - false or fictitious information | $270.00 |
| Fail to identify - no information given | $270.00 |
| Fail to identify - residence address | $270.00 |
| Fail to maintain single lane | $170.00 |
| Fail to obtain permit instll fire alarm system FC 105.7.3 | $262.00 |
| Fail to obtain permit to erect banner-SL Dev Code 4-11(b) | $115.00 |
| Fail to obtain permit to erect structure-CO #841 | $115.00 |
| Fail to report accident - pedestrian | $180.00 |
| Fail to report an accident to police dept | $180.00 |
| Fail to secure load | $140.00 |
| Fail to signal from stopped position | $170.00 |
| Fail to signal lane change | $170.00 |
| Fail to signal stop | $170.00 |
| Fail to signal turn (intent) | $170.00 |
| Fail to stop and give info - object traff area | $180.00 |
| Fail to stop and give info - stationary obj | $180.00 |
| Fail to stop and give info - veh traffic area | $180.00 |
| Fail to stop for school bus - loading | $297.00 |
| Fail to stop for school bus - loading - school zone (SZ) | $318.00 |
| Fail to stop for school bus - unloading | $297.00 |
| Fail to stop for school bus - unloading - school zone (SZ) | $318.00 |
| Fail to yield right of way | $170.00 |
| Fail to yield right of way - from parked position | $170.00 |
| Fail to yield right of way - left turn | $170.00 |
| Fail to yield right of way - making right on red | $170.00 |
| Fail to yield right of way - private road driveway | $170.00 |
| Fail to yield right of way - stop in intersection | $170.00 |
| Fail to yield right of way - T intersection | $170.00 |
| Fail to yield right of way - uncontrolled int | $170.00 |
| Fail to yield right of way - yield intersection | $170.00 |
| Fail to yield right of way at blinking red light | $170.00 |
| Fail to yield right of way at railroad crossing | $170.00 |
| Fail to yield right of way to emergency vehicle | $170.00 |
| Fail to yield right of way to pedestrian | $170.00 |
| Fail to yield right of way to train | $170.00 |
| Fail to yield right of way to vehicle in intersection | $170.00 |
| Failed to yield right of way - limited or controlled access hwy | $170.00 |
| Failing to remove material from Highway | $170.00 |
| Failure to appear | $245.00 |
| Failure to attend school | $264.00 |
| Failure to dim bright headlights - meeting | $170.00 |
| Failure to identify as witness | $270.00 |
| Failure to obtain house leveling permit-SL Dev Code, Sec 1-7 | $115.00 |
| Failure to obtain license for food establishment-CO #417 | $145.00 |
| Failure to obtain permit for automatic fire extinguishing system | $262.00 |
| Failure to obtain permit to repair fire damages-CO #880 | $115.00 |
| Failure to stop at RR crossing -school bus | $247.00 |
| Failure to stop and give information | $180.00 |
| Failure to stop and give into - accident | $180.00 |
| Failure to use due care - hit pedestrian | $180.00 |
| Fictitious driver's license | $170.00 |
| Fictitious driver's license - under 21 | $170.00 |
| Fictitious license number plate | $120.00 |
| Fictitious registration | $120.00 |
| Fire code - CO #880 | $115.00 |
| Fireworks - CO #321 | $145.00 |
| Fishing from bridge | $115.00 |
| Follow/obstruct fire apparatus/ambulance | $170.00 |
| Following too close | $170.00 |
| Following too close to ambulance | $170.00 |
| Following too close to fire apparatus | $170.00 |
H
| DESCRIPTION | TOTAL |
| Headlight - improper location | $130.00 |
I
| DESCRIPTION | TOTAL |
| Ill park - commercial motor vehicle in residential area | $39.00 |
| Ill park - no parking prohibited by signs | $67.00 |
| Ill park - parked in street for over 48 hours CO # 987 | $39.00 |
| Ill park - prohibited in certain places - CO #711 | $39.00 |
| Ill park - w/wheels over 18" from curb/right wheels | $67.00 |
| Ill park - within 15' of fire hydrant | $67.00 |
| Ill park - within 20' of crosswalk at intersection | $67.00 |
| Ill park - within 30' of traffic control device | $67.00 |
| Ill park - within 50' of RR crossing | $67.00 |
| Ill parking - blocking access for disabled | $262.00 |
| Illegal left turn - wrong lane | $166.00 |
| Illegal parking - CO #1314 - certain hours and days (Clements) | $39.00 |
| Illegal parking - handicap zone | $262.00 |
| Illegal parking - trailer in residential district CO #24-103 | $99.00 |
| Illegal right turn on red when prohibited - school zone (SZ) | $195.00 |
| Illegal siren | $170.00 |
| Illegal tail lamps | $130.00 |
| Illegal use of farm vehicle | $115.00 |
| Illegal use of horn | $170.00 |
| Illegally parked - facing traffic | $67.00 |
| Illegally parked - in front of driveway | $67.00 |
| Illegally parked - moving lane of traffic | $143.00 |
| Illegally parked - on bridge | $67.00 |
| Illegally parked - on sidewalk | $67.00 |
| Illegally parked - parked in fire lane | $119.00 |
| Illegally parked - parked in roadway CO # 711 | $39.00 |
| Illegally parked - within an intersection | $143.00 |
| Impeding traffic | $170.00 |
| Improper markings - commercial vehicle | $100.00 |
| Improper right turn - too wide (at intersection) | $170.00 |
| Improper start from parked position | $170.00 |
| Improper tread depth | $130.00 |
| Interference with railroad property | $115.00 |
| Issuance of bad check - court | $275.00 |
| Issuance of bad check - humane | $270.00 |
J
| DESCRIPTION | TOTAL |
| Junk vehicle - CO #422 | $115.00 |
| Junk vehicle parts - CO #422 | $115.00 |
| Juvenile party ordinance - CO #762 | $245.00 |
K
| DESCRIPTION | TOTAL |
| Keep/maintain unhealthy, unsanitary, unwholesome condition | $115.00 |
| Keeping fowl - CO #888 | $115.00 |
| Keeping wild animals - CO #668 | $115.00 |
L
| DESCRIPTION | TOTAL |
| Leaving child unattended in vehicle | $250.00 |
| Left turn at intersection | $170.00 |
| Left turn at intersection to one way | $170.00 |
| Light Equipment on Projected Load | $130.00 |
| Littering | $120.00 |
| Loose materials | $140.00 |
| Loud Music - Vehicle | $115.00 |
M
| DESCRIPTION | TOTAL |
| Maximum Length of Vehicle Combinations | $140.00 |
| Maximum speed requirement | $217.00 |
| Minor driving under the influence of alcohol -- DUI | $280.00 |
| Minor driving under the influence of alcohol-Sub. Offense | $280.00 |
| Minor in possession of alcohol | $245.00 |
| Minor in possession of alcohol-Sub. Offense | $345.00 |
| Minor in possession of tobacco | $117.00 |
| Minor in possession of tobacco-Sub. Offense | $117.00 |
| Minor purchasing alcohol | $245.00 |
| Misrepresentation of age by a minor | $245.00 |
| Misuse of farm trailer license plate | $145.00 |
| Modified vehicle | $100.00 |
| More than 4 front lights lit | $170.00 |
| More than one valid driver's license in possession | $170.00 |
| Motor vehicle inspection violation | $130.00 |
| Muffler | $130.00 |
N
| DESCRIPTION | TOTAL |
| No auto liability insurance | $245.00 |
| No auto liability insurance - subsequent conviction | $435.00 |
| No brake lights | $130.00 |
| No brakes | $130.00 |
| No front and rear license plates | $120.00 |
| No headlamps | $130.00 |
| No license - multi-family dwelling | $115.00 |
| No license number plates - commercial vehicle | $120.00 |
| No license number plates - golf cart | $120.00 |
| No license number plates - motorcycle | $120.00 |
| No license number plates - tow truck | $120.00 |
| No license number plates - trailer | $120.00 |
| No license plate light | $130.00 |
| No motor carrier ID card | $95.00 |
| No mud flaps | $130.00 |
| No parking lights when needed | $170.00 |
| No proof of rabies vaccination - CO #888 | $115.00 |
| No rear view mirror | $130.00 |
| No Red Flag for Long Load | $140.00 |
| No red rear reflectors | $130.00 |
| No registration license receipt | $120.00 |
| No safety chains | $170.00 |
| No stop lamps - towed vehicle | $130.00 |
| No tail lights | $130.00 |
| No Texas driver's license - new resident | $170.00 |
| No through trucks - CO #1024 & 1197 | $160.00 |
| No valid class A driver's license | $170.00 |
| No valid class B driver's license | $170.00 |
| No valid class C driver's license | $170.00 |
| No valid class M driver's license | $170.00 |
| No valid trailer inspection | $130.00 |
| Noisy animals CO #713 / #888 | $115.00 |
O
| DESCRIPTION | TOTAL |
| Objects in city rights of way-CO #546 | $115.00 |
| Obscured license | $95.00 |
| Obstructing ambulance on emergency call | $170.00 |
| Obstructing fire apparatus | $170.00 |
| Obstructing fire hydrant | $145.00 |
| Obstruction of view | $130.00 |
| Open container in motor vehicle | $245.00 |
| Opening door into traffic lane | $170.00 |
| Operate ATV on public street | $140.00 |
| Operate ATV without safety helmet | $103.00 |
| Operate vehicle without required seat belts | $130.00 |
| Operate/ride motorcycle w/o pro headgear | $103.00 |
| Operate/ride motorcycle w/o pro headgear - Under 21 | $103.00 |
| Operating a go-cart upon a public street - CO Sec 24-3 | $128.00 |
| Over width load | $140.00 |
P
| DESCRIPTION | TOTAL |
| Parked vehicle displaying placard/LP unauthorized-unlawful use | $262.00 |
| Pass in no passing zone - pavement striping | $170.00 |
| Passing left of pavement striping | $170.00 |
| Passing Emergency Venicle | $170.00 |
| Passing not in safety | $170.00 |
| Passing on shoulder of road - unimproved shoulder | $170.00 |
| Passing on the right | $170.00 |
| Passing to the left: passing zones | $170.00 |
| Passing to the left: passing zones construction zone (CZ) | $243.00 |
| Passing with insufficient clearance | $170.00 |
| Passing within 100' of a railroad crossing | $170.00 |
| Passing within 100' of an intersection | $170.00 |
| Passing within an intersection | $170.00 |
| Peddling upon public property - CO #362 | $145.00 |
| Permit required/tent and air supported structures | $115.00 |
| Permit unauthor child to operate motor vehicle | $170.00 |
| Permit unauthor person to operate motor vehicle | $170.00 |
| Possess/consumption of alcohol in public parks - CO #833 | $135.00 |
| Possession of drug paraphernalia | $345.00 |
| Possessing False ID | $170.00 |
| Possession of open alcohol within 1000' of a school | $245.00 |
| Prohibited signs - Development Code Sec. 4-4 | $115.00 |
| Prohibited use of Dealer Temporary Tag | $120.00 |
| Provide/sell tobacco product to minor | $245.00 |
| Public intoxication | $280.00 |
| Public intoxication - other substance | $280.00 |
| Purchase of lottery ticket by minor | $118.00 |
| Purchase/furnish alcohol to minor | $245.00 |
R
| DESCRIPTION | TOTAL |
| Ran flashing red light | $170.00 |
| Ran stop sign | $170.00 |
| Ran stop sign - school zone (SZ) | $195.00 |
| Rear lights/illegal | $130.00 |
| Reckless damage | $270.00 |
| Renting a room-SL Dev Code 2, 2-55 (B) | $115.00 |
| Restricted access | $170.00 |
| Restriction on use of lights (red, white or blue beacon) | $170.00 |
| Riding bicycle on wrong side of roadway | $130.00 |
| Right turn (wrong lane) | $170.00 |
| Running red light | $170.00 |
| Running red light - school zone (SZ) | $195.00 |
| Running red light construction zone (CZ) | $243.00 |
S
| DESCRIPTION | TOTAL |
| Safety belt - child 5 - 17 unrestrained | $197.00 |
| Safety belt - child 5 - 17 unrestrained - school zone (SZ) | $222.00 |
| Safety belt - person over 15 in front seat | $130.00 |
| Safety belt - person over 15 in front seat - school zone (SZ) | $155.00 |
| Side lights illegal | $130.00 |
| Smoking Where Prohibited - CO # 994 SEC 16-51 | $110.00 |
| Solicitation with out permit - CO # 1497 | $145.00 |
| Speed limit for trains | $240.00 |
| Speeding Construction Zone (CZ) 1 - 10 mph | $203.00 |
| Speeding Construction Zone (CZ) 11 mph | $223.00 |
| Speeding Construction Zone (CZ) 12 mph | $243.00 |
| Speeding Construction Zone (CZ) 13 mph | $263.00 |
| Speeding Construction Zone (CZ) 14 mph | $283.00 |
| Speeding Construction Zone (CZ) 15 mph | $303.00 |
| Speeding Construction Zone (CZ) 16 mph | $323.00 |
| Speeding Construction Zone (CZ) 17 mph | $343.00 |
| Speeding Construction Zone (CZ) 18 mph | $363.00 |
| Speeding Construction Zone (CZ) 19 mph | $383.00 |
| Speeding Construction Zone (CZ) 20 mph | $403.00 |
| Speeding Construction Zone (CZ) 21 mph | $423.00 |
| Speeding Construction Zone (CZ) 22 mph | $443.00 |
| Speeding Construction Zone (CZ) 23 mph | $463.00 |
| Speeding Construction Zone (CZ) 24 mph | $482.00 |
| Speeding Construction Zone (CZ) 25 mph | $497.00 |
| Speeding School Zone (SZ) 1 - 10 mph | $225.00 |
| Speeding School Zone (SZ) 11 mph | $235.00 |
| Speeding School Zone (SZ) 12 mph | $245.00 |
| Speeding School Zone (SZ) 13 mph | $255.00 |
| Speeding School Zone (SZ) 14 mph | $265.00 |
| Speeding School Zone (SZ) 15 mph | $275.00 |
| Speeding School Zone (SZ) 16 mph | $285.00 |
| Speeding School Zone (SZ) 17 mph | $295.00 |
| Speeding School Zone (SZ) 18 mph | $305.00 |
| Speeding School Zone (SZ) 19 mph | $315.00 |
| Speeding School Zone (SZ) 20 mph | $322.00 |
| Speeding School Zone (SZ) 21 mph | $322.00 |
| Speeding School Zone (SZ) 22 mph | $322.00 |
| Speeding School Zone (SZ) 23 mph | $322.00 |
| Speeding School Zone (SZ) 24 mph | $322.00 |
| Speeding School Zone (SZ) 25 mph | $322.00 |
| Speeding Standard Speed Zone 1 - 10 mph | $150.00 |
| Speeding Standard Speed Zone 11 mph | $160.00 |
| Speeding Standard Speed Zone 12 mph | $170.00 |
| Speeding Standard Speed Zone 13 mph | $180.00 |
| Speeding Standard Speed Zone 14 mph | $190.00 |
| Speeding Standard Speed Zone 15 mph | $200.00 |
| Speeding Standard Speed Zone 16 mph | $210.00 |
| Speeding Standard Speed Zone 17 mph | $220.00 |
| Speeding Standard Speed Zone 18 mph | $230.00 |
| Speeding Standard Speed Zone 19 mph | $240.00 |
| Speeding Standard Speed Zone 20 mph | $250.00 |
| Speeding Standard Speed Zone 21 mph | $260.00 |
| Speeding Standard Speed Zone 22 mph | $270.00 |
| Speeding Standard Speed Zone 23 mph | $280.00 |
| Speeding Standard Speed Zone 24 mph | $290.00 |
| Speeding Standard Speed Zone 25 mph | $297.00 |
| Standard housing code - CO #841 | $115.00 |
| Stop Blocking Crosswalk / Parked Blocking | $170.00 |
| Stop lamps | $130.00 |
| Stopped on Railroad Track | $118.00 |
| Swimming pool fence required - Swim Pool Code Sec. 315 | $345.00 |
T
| DESCRIPTION | TOTAL |
| Tampering with container/receptacle | $115.00 |
| Teal lane barricade | $132.00 |
| Television Receiver Visible to Driver | $130.00 |
| Theft (under $50.00) | $280.00 |
| Theft of Motor Fuel | $280.00 |
| Theft of service (under $20.00) | $150.00 |
| Throw injurious substance on highway | $150.00 |
| Too many on bicycle | $105.00 |
| Too many on motorcycle | $135.00 |
| Towing safety chains not approved | $170.00 |
| Trailer tail lights | $130.00 |
| Train obstructing crossing | $273.00 |
| Transporting loose material | $140.00 |
| Turning illegally into left lane | $170.00 |
U
| DESCRIPTION | TOTAL |
| Unapproved window coating material - Line obstructed | $130.00 |
| Unapproved window coating material-alters color/reduced lgt % | $130.00 |
| Unattended vehicle | $130.00 |
| Unauthorized entrance to highway | $170.00 |
| Unauthorized entrance to highway - construction zone (CZ) | $243.00 |
| Unauthorized exit from highway | $170.00 |
| Unauthorized exit from highway - construction zone (CZ) | $243.00 |
| Unlawful use of criminal instrument | $280.00 |
| Unleashed animal (dog/cat) CO #668 | $150.00 |
| Unnecessary Noise - Dwelling --CO # 714 (Loud Noise) | $115.00 |
| Unrestrained child under 5 years of age | $197.00 |
| Unrestrained child under 5 years of age - school zone (SZ) | $222.00 |
| Unsafe lane change | $170.00 |
| Unsafe speed for conditions | $170.00 |
| Unsafe turn (left) | $170.00 |
| Unsafe turn (right) | $170.00 |
| Unsafe vehicle | $130.00 |
| Use of city park after hours - CO #820 | $115.00 |
| Use of streets required - CO #493 | $140.00 |
| U-turn not in safety | $170.00 |
V
| DESCRIPTION | TOTAL |
| Vehicle used to transport flammables, etc. | $137.00 |
| Violate promise to appear | $275.00 |
| Violation of commercial driver's license - hazardous materials | $170.00 |
| Violation of commercial driver's license-restriction L-air brakes | $125.00 |
| Violation of restriction B - accompanied by lic driver 21 or over | $125.00 |
| Violation of restriction A - corrective lenses | $125.00 |
| Violation of restriction C - daytime only | $125.00 |
| Violation of restriction J - licensed driver 18 or in sight M/C | $125.00 |
| Violation of restriction P - stated on license | $125.00 |
| Violation of solid waste collection regulations - CO #981 | $285.00 |
| Violation of tow truck act - cab card | $95.00 |
| Violation of restriction R - LORS 18 or over in vehicle | $125.00 |
W
| DESCRIPTION | TOTAL |
| Walking in roadway - sidewalk provided | $143.00 |
| Walking in roadway - sidewalks not provided | $143.00 |
| Weaving in traffic | $170.00 |
| Weeds and/or grass - CO #556 | $115.00 |
| White light to rear | $130.00 |
| Wrong color front turn signals | $170.00 |
| Wrong color rear turn signals | $170.00 |
| Wrong side of street | $170.00 |
| Wrong way on on-way street | $170.00 |
"CO" refers to City Ordinance
