Polling Locations
General Election for May 08, 2010
Map of Locations
Precinct |
Polling Location | Address |
| 3009 | Sugar Creek Country Club | 420 Sugar Creek Boulevard |
| 3020 3035 | Sugar Land Church of God | 1715 Eldridge Road |
| 3053 | Barrington Place Homeowners Association | 13318 Rosstown Court |
| 4029 4105 | Knights of Columbus Hall | 702 Burney Road |
| 4042 | Sugar Land Community Center | 226 Matlage Way |
| 4107 | Sugar Lakes Clubhouse | 930 Sugar Lakes Drive |
| 4080 | First Colony Church of Christ | 2140 First Colony Boulevard |
| 4083 | Lost Creek Park | 3703 Lost Creek Boulevard |
| 4046 4109 4121 | Highlands Elementary School | 2022 Colonist Park Drive |
| 4011 | Colony Bend Elementary | 2720 Planters Street |
| 4047 4084 | Colony Meadows Elementary | 4510 Sweetwater Boulevard |
| 4064 | Settlers Way Elementary | 3015 Settlers Way Boulevard |
| 4111 | Settlers Park Homeowners Association | 3010 Settlers Way Boulevard |
| 4102 | Fort Settlement Middle School | 5440 Elkins Road |
| 4110 | Sugar Land City Hall, Lakeview Room | 2700 Town Center Boulevard North |
| 4131 | First Colony Conference Center | 3232 Austin Parkway |
| 1076 4135 | Walker Station Elementary | 6200 Homeward Way |
| 4119 | Clements High School | 4200 Elkins Drive |
| 4129 | Commonwealth Clubhouse | 4330 Knightsbridge Boulevard |
