Agendas, Minutes and Video Archives
Fiscal Year 2012
Listed below you will find City Meetings archived by month. Selecting "view" will open the agenda containing links to minutes, videos and related documents.
If you need assistance in finding a specific agenda, please contact City Secretary.
10 | October
| City Council | Parks Advisory | Planning & Zoning | Quarterly / As-Needed Meetings | |
|---|---|---|---|---|
| October 27 | view | |||
| October 25 | view | |||
| October 19 | ||||
| October 18 | view | |||
| October 11 | view | |||
| October 04 | view |
11 | November
| City Council | Parks Advisory | Planning & Zoning | Quarterly / As-Needed Meetings | |
|---|---|---|---|---|
| November 17 | Tax Increment Reinvestment Zone No. Three | |||
| November 16 | Sugar Land 4B Corporation | |||
| November 15 | view | |||
| November 09 | Building Standards Commission | |||
| November 08 | view | |||
| November 06-08 | view | |||
| November 01 | view | Sugar Land Development Corporation |
12 | December
| City Council | Parks Advisory | Planning & Zoning | Quarterly / As-Needed Meetings | |
|---|---|---|---|---|
| December 20 | view | |||
| December 13 | view | |||
| December 07 | Animal Control Advisory Board | |||
| December 06 | view | Sugar Land Development Corporation | ||
| December 02 | Tax Increment Reinvestment Zone Number One |
01 | January
| City Council | Parks Advisory | Planning & Zoning | Quarterly / As-Needed Meetings | |
|---|---|---|---|---|
| January 26 | view | |||
| January 24 | view | |||
| January 18 | Sugar Land 4B Corporation | |||
| January 17 | view | |||
| January 10 | view | |||
| January 03 | view |
02 | February
| City Council | Parks Advisory | Planning & Zoning | Quarterly / As-Needed Meetings | |
|---|---|---|---|---|
| February 28 | view | |||
| February 23 | view | |||
| February 21 | view | |||
| February 07 | view | Sugar Land Development Corporation |
03 | March
| City Council | Parks Advisory | Planning & Zoning | Quarterly / As-Needed Meetings | |
|---|---|---|---|---|
| March 27 | view | |||
| March 22 | view | |||
| March 20 | view | |||
| March 13 | view | |||
| March 07 | City Council / Planning & Zoning - Joint Meeting | |||
| March 06 | view | |||
| March 02 | Tax Increment Reinvestment Zone Number One |
04 | April
| City Council | Parks Advisory | Planning & Zoning | Quarterly / As-Needed Meetings | |
|---|---|---|---|---|
| April 26 | view | |||
| April 24 | view | |||
| April 18 | Zoning Board of Adjustment | |||
| April 17 | view | |||
| April 10 | view | |||
| April 03 | view |
05 | May
| City Council | Parks Advisory | Planning & Zoning | Quarterly / As-Needed Meetings | |
|---|---|---|---|---|
| May 24 | view | |||
| May 22 | view | |||
| May 16 | ||||
| May 15 | view | |||
| May 08 | view | |||
| May 01 | view | Sugar Land Development Corporation |
06 | June
| City Council | Parks Advisory | Planning & Zoning | Quarterly / As-Needed Meetings | |
|---|---|---|---|---|
| June | ||||
| June | ||||
| June | ||||
| June | ||||
| June | ||||
| June | ||||
| June |
07 | July
| City Council | Parks Advisory | Planning & Zoning | Quarterly / As-Needed Meetings | |
|---|---|---|---|---|
| July | ||||
| July | ||||
| July | ||||
| July | ||||
| July | ||||
| July | ||||
| July | ||||
| July | ||||
| July |
08 | August
| City Council | Parks Advisory | Planning & Zoning | Quarterly / As-Needed Meetings | |
|---|---|---|---|---|
| August | ||||
| August | ||||
| August | ||||
| August | ||||
| August | ||||
| August | ||||
| August | ||||
| August | ||||
| August |
09 | September
| City Council | Parks Advisory | Planning & Zoning | Quarterly / As-Needed Meetings | |
|---|---|---|---|---|
| September | ||||
| September | ||||
| September | ||||
| September | ||||
| September | ||||
| September | ||||
| September |
